Offering you a complete choice of products which include chromium copper rod, beryllium copper strips c17000, beryllium copper plate c17000, beryllium copper plate c17200, beryllium copper wire c17000 and c18150 cucrzr rod.
₹ 4000 / Kg Get Latest Price
| Grade | C18150 |
| Length | 2 meter |
| Size/Diameter | 4 inch |
| Shape | Round |
| I Deal In | New Only |
| Material | Copper |
| Surface Finishing | Plane |
| Country of Origin | Made in India |
| Product Type | Chromium copper |
| Usage | Industrial |
₹ 2500 / Kg Get Latest Price
| Thickness | 0.05 to 2 mm |
| Material | Beryllium Copper Strips C17000 |
| Packaging Type | Box |
| Length | Continuous Coil |
| Grade | C17000 |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Form | Sheet |
| Thickness | 2 to 150 mm |
| Alloy | With Alloy |
| Material | Beryllium Copper |
| Shape | Plate |
| Grade | C17000 |
| Color | Copper |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Form | Plate |
| Thickness | 2 to 150 mm |
| Alloy | With Alloy |
| Material | Beryllium Copper |
| Shape | Plate |
| Grade | C17200 |
| Color | Copper |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Form | Roll |
| Material | Beryllium Copper |
| Thickness | Upto 12.7 MM |
| Grade | C17200 |
| Packaging Size Kg | Bobbins |
| Length | Continous Coil |
| Usage/Application | Industrial |
| Packaging Type | Rill |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 849 / Kg Get Latest Price
| Form | Rods |
| Length | 3 mtrs |
| Shape | Round |
| Usage/Application | Industrial |
| Size | 12.7 mm to 200 mm |
| Grade | C181510 (CLASS-2),C18200 |
| Brand | Imported |
| Chromium | 0.6 - 1.2% |
| Surface | Smooth |
| Single Piece Length | 3 Mtrs |
| Surface Finishing | Smooth |
| Material | Copper Chromium Zirconium(CuCrZr) |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1800 / Kg Get Latest Price
| Material | BERYLLIUM COPPER |
| Thickness | 0.2 MM TO 125 MM |
| Packaging Type | BUNDLE |
| Grade | C17200 / C17150 |
| Alloy | With Alloy |
| Brand | DSD |
| Density | 8.9 |
| Diameter | AS REQUIRED |
| Length | CONTINUOUS ROLL |
| Country of Origin | Made in India |
| Type | COIL |
Minimum order quantity: 20 Kg
₹ 3000 / Kg Get Latest Price
| Material | Copper |
| Size | Customize |
| Shape | Round |
| Color | Copper |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Deal In | New only |
We are one of the leading supplier exporter of beryllium products. We can provide in any form as per requirement with help of casting forging. We offer a wide assortment of Beryllium Copper Rod, Wire, Bar, Plate, Tube, Sheet etc. It is a metal alloy of copper and beryllium, and sometimes with other alloying elements. Possessing significant metalworking and operating performance qualities it is widely demanded by Engineering, Electrical and Electronics industries. Properties of Beryllium copper.
FEATURES:
Ø Dimensionally accurately
Ø Corrosion Resistant
Ø Good Conductivity
Ø High tensile strength
Ø Strong Resonance
Ø Abrasion Property
APPLICATIONS:
Ø Water Treatment Plants
Ø Breweries
Ø Oil and gas plants
Ø Engineering Industries
Ø Heat Exchangers
Ø Radiator
Ø Generator
₹ 3000 / Kg Get Latest Price
| Material | Copper |
| Size | Customize |
| Shape | Round |
| Color | Copper |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Deal In | New only |
We are one of the leading supplier exporter of beryllium products. We can provide in any form as per requirement with help of casting forging. We offer a wide assortment of Beryllium Copper Rod, Wire, Bar, Plate, Tube, Sheet etc. It is a metal alloy of copper and beryllium, and sometimes with other alloying elements. Possessing significant metalworking and operating performance qualities it is widely demanded by Engineering, Electrical and Electronics industries. Properties of Beryllium copper.
FEATURES:
Ø Dimensionally accurately
Ø Corrosion Resistant
Ø Good Conductivity
Ø High tensile strength
Ø Strong Resonance
Ø Abrasion Property
APPLICATIONS:
Ø Water Treatment Plants
Ø Breweries
Ø Oil and gas plants
Ø Engineering Industries
Ø Heat Exchangers
Ø Radiator
Ø Generator
₹ 3000 / Kg Get Latest Price
| Material | Copper |
| Diameter | Customize |
| Size | Customize |
| Shape | Round |
| Color | Copper |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are one of the leading supplier exporter of beryllium products. We can provide in any form as per requirement with help of casting forging. We offer a wide assortment of Beryllium Copper Rod, Wire, Bar, Plate, Tube, Sheet etc. It is a metal alloy of copper and beryllium, and sometimes with other alloying elements. Possessing significant metalworking and operating performance qualities it is widely demanded by Engineering, Electrical and Electronics industries. Properties of Beryllium copper.
FEATURES:
Ø Dimensionally accurately
Ø Corrosion Resistant
Ø Good Conductivity
Ø High tensile strength
Ø Strong Resonance
Ø Abrasion Property
APPLICATIONS:
Ø Water Treatment Plants
Ø Breweries
Ø Oil and gas plants
Ø Engineering Industries
Ø Heat Exchangers
Ø Radiator
Ø Generator
₹ 1000 / Kg Get Latest Price
| Beryllium Copper | Copper Rod |
| Material | copper |
| Size | customize |
| Usage/Application | industrial |
| Country of Origin | Made in India |
| Deal In | New only |
| Shape | Round |
₹ 1000 / Kg Get Latest Price
| Customisation | Customised |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Color | Copper |
| Material | Copper |
| Surface Finished | Plane |
| Country of Origin | Made in India |
Beryllium Copper Shim offered comes in quality construction finish and provide for durable lasting service usage.
Features:
Specifications:
₹ 1250 / Kg Get Latest Price
| Material | Copper |
| Shape | Rectangle |
| Surface Finishing | Plane |
| Color | Copper |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 2200 / Kg Get Latest Price
| Beryllium Copper | Copper |
| Material | Copper |
| Size | Customize |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Deal In | New only |
| Shape | Round |
₹ 3500 / Kg Get Latest Price
| Grade | C17200 |
| Beryllium Copper | C17200 |
| Size | 3 mm |
| Wire Diameter (mm) | 0.1 |
| Pipe Outer Diameter (mm) | 0.1 to 150 mm |
| Country of Origin | Made in India |
₹ 2500 / Kg Get Latest Price
| Material | Beryllium Copper |
| Shape | Plate |
| Grade | C17510 |
| Surface Finishing | Smooth |
| Color | Copper |
| Size | As Required |
₹ 2500 / Kg Get Latest Price
| Material | Beryllium Copper |
| Usage/Application | Industrial |
| Thickness | Upto 12.7 MM |
| Shape | Round |
| Length | Continous Coil |
| Form | Roll |
| Packaging Size Kg | Bobbins |
| I Deal In | New Only |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Material | Beryllium Copper |
| Usage/Application | Industrial |
| Thickness | Upto 12.7 MM |
| Shape | Round |
| Length | Continous Coil |
| Form | Roll |
| Hardness | As Required |
| Packaging Size Kg | Bobbins |
| Packaging Type | Rill |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Material | Upto 12.7 MM |
| Usage/Application | Industrial |
| Thickness | Upto 12.7 MM |
| Shape | Round |
| Length | Continous Coil |
| Form | Roll |
| Packaging Size Kg | Bobbins |
| I Deal In | New Only |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Material | Beryllium Copper Strips C17500 |
| Thickness | 0.05 to 2 mm |
| Packaging Type | Box |
| Grade | C17500 |
| Color | Copper |
| Length | Continuous Coil |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Material | Beryllium Copper |
| Shape | Plate |
| Surface Finishing | Smooth |
| Grade | C17300 |
| Color | Copper |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Model Name/Number | Beryllium Copper Strips C17510 |
| Wire Gauge | upto 12.7 mm |
| Material | Beryllium Copper |
| Diameter | Upto 12.7 MM |
| Size | Upto 12.7 MM |
| Shape | Roll |
| Form | Continuous Coil |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Grade | C17500 |
| Beryllium Copper | C17500 |
| Material | Beryllium Copper |
| Size | As Required |
| Wire Diameter | 1 mm to 150 mm |
| Pipe Outer Diameter | As Required |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Wire Gauge | 0.05 mm to 2 mm |
| Material | Beryllium Copper C17300 |
| Diameter | Width 200 MM or As Required |
| Size | 0.05 MM t o2 MM |
| Shape | Roll |
| Grade | C17300 |
| Thickness | 0.05 to 2 MM |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Grade | C17300 |
| Beryllium Copper | C17300 |
| Material | Beryllium Copper |
| Size | As Required |
| Wire Diameter | 1 mm to 150 mm |
| Pipe Outer Diameter | As Required |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Grade | C17000 |
| Beryllium Copper | C17000 |
| Material | Beryllium Copper |
| Size | As Required |
| Wire Diameter | 1 mm to 150 mm |
| Pipe Outer Diameter | As Required |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Model Name/Number | Beryllium Copper Strips C17510 |
| Wire Gauge | 0.05 to 2 mm |
| Material | Beryllium Copper Strips C17510 |
| Size | 0.05 MM t o2 MM |
| Shape | Roll |
| Form | Continuous Coil |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Material | Beryllium Copper |
| Shape | Plate |
| Grade | C17500 |
| Surface Finishing | Smooth |
| Color | Copper |
| Size | As Required |
| Customisation | Customised |
₹ 2500 / Kg Get Latest Price
| Material | Beryllium Copper |
| Usage/Application | Industrial |
| Thickness | Upto 12.7 MM |
| Shape | Round |
| Length | Continous Coil |
| Form | Roll |
| Hardness | As Required |
| Packaging Size Kg | Bobins |
| Packaging Type | Rill |
| Country of Origin | Made in India |
₹ 4000 / Kg Get Latest Price
| Material | Copper |
| Diameter | Customize |
| Size | Customize |
| Shape | Round |
| Color | Copper |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Deal In | New only |
Jeetu Shah (Partner)
Dhanlaxmi Steel Distributors
38-A, Krishna Baugh, Shop No. 3, 2nd Parsiwada
Girgaon, Mumbai - 400004, Maharashtra, India