Product Details:
Minimum Order Quantity | 1 Piece |
Material | Tungsten |
Usage/Application | TIG Welding |
Grade | Pure Tungsten |
Single Piece Length | 150 MM |
Shape | Round |
Color | Brown |
Surface Treatment | Smooth |
The Tungston Rod is widely used product base of the metal, holding a good resistant power when exposed.
Features:
• Unmatched quality
• Corrosion resistance
• Sturdy construction
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Tungsten Copper 80/20 |
Usage/Application | Industrial |
Single Piece Length | 200 MM |
Grade | Tungsten Copper 80/20 |
Size/Diameter | 3 MM TO 30 MM |
Shape | Round |
Purity | Pure |
Rod Type | Extruded |
We are one of the Premium Stockist, Supplier and Exporter of Tungsten Copper.
TUNGSTEN COPPER 80/20
Tungsten Copper is heat-resistant, ablation-resistant, highly thermally and electrically conductive, and easy to machine. It is used in electrical welding, heat sinks, electrical contacts, electrical discharge machining and electrochemical machining.
Product Details:
Minimum Order Quantity | 20 Piece |
Material | BERYLLIUM COPPER |
Thickness | 0.2 MM TO 125 MM |
Packaging Type | BUNDLE |
Grade | C17200 / C17150 |
Alloy | With Alloy |
Brand | DSD |
Density | 8.9 |
Diameter | AS REQUIRED |
Length | CONTINUOUS ROLL |
Country of Origin | Made in India |
Type | COIL |
Additional Information:
Product Details:
Material | Copper |
Size | Customize |
Shape | Round |
Color | Copper |
Usage/Application | Industrial |
Country of Origin | Made in India |
Deal In | New only |
We are one of the leading supplier exporter of beryllium products. We can provide in any form as per requirement with help of casting forging. We offer a wide assortment of Beryllium Copper Rod, Wire, Bar, Plate, Tube, Sheet etc. It is a metal alloy of copper and beryllium, and sometimes with other alloying elements. Possessing significant metalworking and operating performance qualities it is widely demanded by Engineering, Electrical and Electronics industries. Properties of Beryllium copper.
FEATURES:
Ø Dimensionally accurately
Ø Corrosion Resistant
Ø Good Conductivity
Ø High tensile strength
Ø Strong Resonance
Ø Abrasion Property
APPLICATIONS:
Ø Water Treatment Plants
Ø Breweries
Ø Oil and gas plants
Ø Engineering Industries
Ø Heat Exchangers
Ø Radiator
Ø Generator
Product Details:
Material | Copper |
Size | Customize |
Shape | Round |
Color | Copper |
Usage/Application | Industrial |
Country of Origin | Made in India |
Deal In | New only |
We are one of the leading supplier exporter of beryllium products. We can provide in any form as per requirement with help of casting forging. We offer a wide assortment of Beryllium Copper Rod, Wire, Bar, Plate, Tube, Sheet etc. It is a metal alloy of copper and beryllium, and sometimes with other alloying elements. Possessing significant metalworking and operating performance qualities it is widely demanded by Engineering, Electrical and Electronics industries. Properties of Beryllium copper.
FEATURES:
Ø Dimensionally accurately
Ø Corrosion Resistant
Ø Good Conductivity
Ø High tensile strength
Ø Strong Resonance
Ø Abrasion Property
APPLICATIONS:
Ø Water Treatment Plants
Ø Breweries
Ø Oil and gas plants
Ø Engineering Industries
Ø Heat Exchangers
Ø Radiator
Ø Generator
Product Details:
Material | Copper |
Diameter | Customize |
Size | Customize |
Shape | Round |
Color | Copper |
Usage/Application | Industrial |
Country of Origin | Made in India |
We are one of the leading supplier exporter of beryllium products. We can provide in any form as per requirement with help of casting forging. We offer a wide assortment of Beryllium Copper Rod, Wire, Bar, Plate, Tube, Sheet etc. It is a metal alloy of copper and beryllium, and sometimes with other alloying elements. Possessing significant metalworking and operating performance qualities it is widely demanded by Engineering, Electrical and Electronics industries. Properties of Beryllium copper.
FEATURES:
Ø Dimensionally accurately
Ø Corrosion Resistant
Ø Good Conductivity
Ø High tensile strength
Ø Strong Resonance
Ø Abrasion Property
APPLICATIONS:
Ø Water Treatment Plants
Ø Breweries
Ø Oil and gas plants
Ø Engineering Industries
Ø Heat Exchangers
Ø Radiator
Ø Generator
Product Details:
Beryllium Copper | Copper |
Material | Copper |
Size | Customize |
Usage/Application | Industrial |
Country of Origin | Made in India |
Deal In | New only |
Shape | Round |
Product Details:
Minimum Order Quantity | 10 Kg |
Wire Gauge | 0.05 mm to 2 mm |
Material | Beryllium Copper C17300 |
Diameter | Width 200 MM or As Required |
Size | 0.05 MM t o2 MM |
Shape | Roll |
Grade | C17300 |
Thickness | 0.05 to 2 MM |
Product Details:
Minimum Order Quantity | 10 Kg |
Material | Beryllium Copper Strips C17000 |
Thickness | 0.05 to 2 mm |
Customisation | Customised |
Packaging Type | Box |
Grade | C17000 |
Length | Continuous Coil |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Model Name/Number | Beryllium Copper Strips C17510 |
Wire Gauge | 0.05 to 2 mm |
Material | Beryllium Copper Strips C17510 |
Size | 0.05 MM t o2 MM |
Shape | Roll |
Form | Continuous Coil |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Material | Beryllium Copper Strips C17500 |
Thickness | 0.05 to 2 mm |
Packaging Type | Box |
Grade | C17500 |
Color | Copper |
Length | Continuous Coil |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Model Name/Number | Beryllium Copper Strips C17510 |
Wire Gauge | upto 12.7 mm |
Material | Beryllium Copper |
Diameter | Upto 12.7 MM |
Size | Upto 12.7 MM |
Shape | Roll |
Form | Continuous Coil |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Material | Beryllium Copper |
Shape | Plate |
Alloy | With Alloy |
Grade | C17200 |
Thickness | 2 to 150 mm |
Color | Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Material | Beryllium Copper |
Shape | Plate |
Alloy | With Alloy |
Grade | C17000 |
Thickness | 2 to 150 mm |
Color | Copper |
Product Details:
Material | Beryllium Copper |
Shape | Plate |
Grade | C17510 |
Surface Finishing | Smooth |
Color | Copper |
Size | As Required |
Product Details:
Material | Beryllium Copper |
Shape | Plate |
Grade | C17500 |
Surface Finishing | Smooth |
Color | Copper |
Size | As Required |
Customisation | Customised |
Product Details:
Minimum Order Quantity | 10 Kg |
Material | Beryllium Copper |
Shape | Plate |
Grade | C17300 |
Surface Finishing | Smooth |
Color | Copper |
Size | As Required |
Additional Information:
Product Details:
Surface Finishing | Plane |
I Deal In | New Only |
Material | Copper |
Shape | Round |
Country of Origin | Made in India |
Product Type | Chromium copper |
Usage | Industrial |
Product Details:
Beryllium Copper | Copper Rod |
Material | copper |
Size | customize |
Usage/Application | industrial |
Country of Origin | Made in India |
Deal In | New only |
Shape | Round |
Product Details:
Customisation | Customised |
Usage/Application | Industrial |
Shape | Rectangular |
Color | Copper |
Material | Copper |
Surface Finished | Plane |
Country of Origin | Made in India |
Beryllium Copper Shim offered comes in quality construction finish and provide for durable lasting service usage.
Features:
Specifications:
Product Details:
Material | Copper |
Shape | Rectangle |
Surface Finishing | Plane |
Color | Copper |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Grade | C17200 |
Beryllium Copper | C17200 |
Size | 3 mm |
Wire Diameter (mm) | 0.1 |
Pipe Outer Diameter (mm) | 0.1 to 150 mm |
Country of Origin | Made in India |
Product Details:
Material | Copper |
Diameter | Customize |
Size | Customize |
Shape | Round |
Color | Copper |
Usage/Application | Industrial |
Country of Origin | Made in India |
Deal In | New only |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Size/Diameter | >4 inch |
Single Piece Length | 1 meter |
Bar Type | Nickel Bar |
Finishing | Glossy |
Usage/Application | Manufacturing |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Material | Beryllium Copper |
Usage/Application | Industrial |
Thickness | Upto 12.7 MM |
Shape | Round |
Length | Continous Coil |
Form | Roll |
Hardness | As Required |
Packaging Size Kg | Bobins |
Packaging Type | Rill |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Material | Upto 12.7 MM |
Usage/Application | Industrial |
Thickness | Upto 12.7 MM |
Shape | Round |
Length | Continous Coil |
Form | Roll |
Packaging Size Kg | Bobbins |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Material | Beryllium Copper |
Usage/Application | Industrial |
Thickness | Upto 12.7 MM |
Shape | Round |
Length | Continous Coil |
Form | Roll |
Packaging Size Kg | Bobbins |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Material | Beryllium Copper |
Usage/Application | Industrial |
Thickness | Upto 12.7 MM |
Shape | Round |
Length | Continous Coil |
Form | Roll |
Hardness | As Required |
Packaging Size Kg | Bobbins |
Packaging Type | Rill |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Material | Beryllium Copper |
Usage/Application | Industrial |
Thickness | Upto 12.7 MM |
Shape | Round |
Length | Continous Coil |
Form | Roll |
Hardness | As Required |
Packaging Size Kg | Bobbins |
Packaging Type | Rill |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Grade | C17500 |
Beryllium Copper | C17500 |
Material | Beryllium Copper |
Size | As Required |
Wire Diameter | 1 mm to 150 mm |
Pipe Outer Diameter | As Required |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Grade | C17300 |
Beryllium Copper | C17300 |
Material | Beryllium Copper |
Size | As Required |
Wire Diameter | 1 mm to 150 mm |
Pipe Outer Diameter | As Required |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Grade | C17000 |
Beryllium Copper | C17000 |
Material | Beryllium Copper |
Size | As Required |
Wire Diameter | 1 mm to 150 mm |
Pipe Outer Diameter | As Required |
3.7/5
Reviewed by 15 Users
Most Relevant Reviews